Aruba Car Rental - Optima Rent A Car
 
Home
Our Locations
Our Fleet
Our Rates
Secure Reservations
Contact Us
 

La Cabana
 
Pelican

Optima Rent A Car
 
Please pick the right period in order to be able to see the rates for your rental.


Yaris/Echo Compact I
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 50.00 99.00 149.00 199.00 249.00 289.00 289.00 15.00
All Internet Reservation Rate 42.00 84.00 128.00 165.00 199.00 249.00 249.00 15.00
Timeshare Owners Rate 36.00 72.00 109.00 145.00 184.00 222.00 222.00 15.00
All prices are in US$
**Optional Daily CDW


New Model Yaris Compact II
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 50.00 100.00 150.00 200.00 250.00 300.00 300.00 15.00
All Internet Reservation Rate 45.00 90.00 135.00 180.00 225.00 259.00 259.00 15.00
Timeshare Owners Rate 39.00 78.00 118.00 158.00 199.00 240.00 240.00 15.00
All prices are in US$
**Optional Daily CDW


Toyota Corolla Station Wagon (autm. trans)
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 60.00 120.00 180.00 240.00 300.00 360.00 360.00 15.00
All Internet Reservation Rate 55.00 110.00 165.00 210.00 255.00 299.00 299.00 15.00
Timeshare Owners Rate 50.00 99.00 148.00 195.00 235.00 275.00 275.00 15.00
All prices are in US$
**Optional Daily CDW


Toyota Corolla Sedan (autm. trans)
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 60.00 120.00 180.00 240.00 300.00 350.00 350.00 15.00
All Internet Reservation Rate 55.00 110.00 165.00 220.00 265.00 299.00 299.00 15.00
Timeshare Owners Rate 45.00 90.00 129.00 169.00 215.00 265.00 265.00 15.00
All prices are in US$
**Optional Daily CDW


Scion XB
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 65.00 130.00 195.00 260.00 320.00 380.00 380.00 15.00
All Internet Reservation Rate 55.00 110.00 165.00 215.00 270.00 299.00 299.00 15.00
Timeshare Owners Rate 50.00 99.00 149.00 199.00 249.00 279.00 279.00 15.00
All prices are in US$
**Optional Daily CDW


7 pass Mini Van
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 90.00 180.00 270.00 360.00 450.00 520.00 520.00 15.00
All Internet Reservation Rate 80.00 160.00 240.00 320.00 399.00 475.00 475.00 15.00
Timeshare Owners Rate 70.00 140.00 210.00 280.00 350.00 420.00 420.00 15.00
All prices are in US$
**Optional Daily CDW


Jeep Wrangler
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 100.00 199.00 299.00 399.00 499.00 550.00 550.00 15.00
All Internet Reservation Rate 85.00 170.00 245.00 315.00 395.00 440.00 440.00 15.00
Timeshare Owners Rate 85.00 159.00 239.00 300.00 375.00 420.00 420.00 15.00
All prices are in US$
**Optional Daily CDW


12 pass Mini Van
Rates (October 21, 2009 - April 30, 2010)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 100.00 200.00 300.00 400.00 500.00 600.00 600.00 15.00
All Internet Reservation Rate 90.00 180.00 270.00 360.00 440.00 510.00 510.00 15.00
Timeshare Owners Rate 80.00 160.00 240.00 340.00 400.00 450.00 450.00 15.00
All prices are in US$
**Optional Daily CDW


 
© Optima Rent A Car Aruba      Webdesign & Hosting: WWTG      Recommended By Aruba - TravelGuide.com
Aruba