Aruba Car Rental - Optima Rent A Car
 
Home
Our Locations
Our Fleet
Our Rates
Secure Reservations
Contact Us
 

La Cabana
 
Pelican

Optima Rent A Car
 
Toyota Yaris/Echo
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 45.00 90.00 135.00 180.00 225.00 270.00 270.00 10.00
All Internet Reservation Rate 35.00 70.00 105.00 140.00 175.00 199.00 199.00 10.00
Timeshare Owners Rate 35.00 66.00 99.00 120.00 150.00 180.00 180.00 10.00
**Optional Daily CDW

Toyota Corolla Sedan (autm. trans)
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 55.00 110.00 165.00 220.00 275.00 330.00 330.00 10.00
All Internet Reservation Rate 45.00 90.00 130.00 170.00 210.00 250.00 250.00 10.00
Timeshare Owners Rate 42.00 84.00 126.00 160.00 199.00 240.00 240.00 10.00
**Optional Daily CDW

Toyota Corolla Station Wagon (autm. trans)
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 55.00 110.00 165.00 220.00 275.00 330.00 330.00 10.00
All Internet Reservation Rate 47.00 94.00 141.00 188.00 235.00 282.00 282.00 10.00
Timeshare Owners Rate 42.00 84.00 126.00 168.00 210.00 252.00 252.00 10.00
**Optional Daily CDW

Scion XB
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 55.00 110.00 165.00 220.00 275.00 330.00 330.00 10.00
All Internet Reservation Rate 50.00 100.00 150.00 200.00 250.00 299.00 299.00 10.00
Timeshare Owners Rate 45.00 90.00 135.00 180.00 225.00 270.00 270.00 10.00
**Optional Daily CDW

New 2007 Yaris
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 55.00 110.00 165.00 220.00 275.00 310.00 310.00 10.00
All Internet Reservation Rate 40.00 80.00 120.00 140.00 179.00 209.00 209.00 10.00
Timeshare Owners Rate 35.00 70.00 109.00 132.00 170.00 195.00 195.00 10.00
**Optional Daily CDW

7 pass Mini Van
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 85.00 170.00 255.00 340.00 425.00 510.00 510.00 10.00
All Internet Reservation Rate 75.00 140.00 210.00 280.00 349.00 410.00 410.00 10.00
Timeshare Owners Rate 60.00 120.00 180.00 240.00 290.00 350.00 350.00 10.00
**Optional Daily CDW

Jeep Wrangler
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 85.00 170.00 255.00 340.00 425.00 510.00 510.00 10.00
All Internet Reservation Rate 85.00 170.00 255.00 340.00 395.00 455.00 455.00 10.00
Timeshare Owners Rate 70.00 140.00 210.00 279.00 349.00 419.00 419.00 10.00
**Optional Daily CDW

12 pass Mini Van
Rates (All prices are in US$)
Number of days 1 2 3 4 5 6 7 CDW**
Prime Rates 100.00 200.00 300.00 400.00 500.00 599.00 599.00 10.00
All Internet Reservation Rate 75.00 150.00 225.00 300.00 365.00 410.00 410.00 10.00
Timeshare Owners Rate 75.00 140.00 200.00 265.00 330.00 395.00 395.00 10.00
**Optional Daily CDW

 
© Optima Rent A Car Aruba      Webdesign & Hosting: WWTG      Recommended By Aruba - TravelGuide.com
Aruba